| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) yakobu | 128,891 | 0.10 | Japan |
| 82) fk | 1,200 | 0.10 | Japan |
| 83) TOGO-SHK | 123,663 | 0.10 | Japan |
| 84) piburusu | 209 | 0.10 | Japan |
| 85) minty | 80 | 0.10 | Japan |
| 86) minihui | 741,268 | 0.10 | Japan |
| 87) Daizo | 172,543 | 0.10 | Japan |
| 88) Asahiko | 40,938 | 0.10 | Japan |
89) gantan
|
265,111 | 0.10 | Japan |
| 90) ty | 145,407 | 0.10 | Japan |
| 91) aki3aki | 993,535 | 0.10 | Japan |
| 92) deaon | 1,726 | 0.10 | Japan |
| 93) masaru toya | 102,586 | 0.10 | Japan |
| 94) khwarizmi | 61,375 | 0.10 | Japan |
| 95) KOUICHI | 6,654 | 0.10 | None |
| 96) kazuki | 2,425,915 | 0.10 | Japan |
| 97) takkey | 7,703 | 0.10 | Japan |
| 98) tkoie | 131,714 | 0.10 | Japan |
| 99) mamenattou | 2,113,370 | 0.10 | Japan |
| 100) asain | 36,631 | 0.10 | International |
©2025 University of Washington
https://www.bakerlab.org