| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) Allen | 9,176 | 0.10 | Taiwan |
| 82) Kilva | 655,307 | 0.10 | Taiwan |
| 83) nmnxiw | 101 | 0.10 | Taiwan |
| 84) sacircx | 43 | 0.10 | Taiwan |
| 85) moore | 15 | 0.10 | Taiwan |
| 86) jlurker | 29,102 | 0.10 | Taiwan |
| 87) coayge | 54 | 0.10 | Taiwan |
88) Arvin
|
708,835 | 0.10 | Taiwan |
| 89) darkwind | 5,859 | 0.10 | Taiwan |
| 90) ecizc | 18 | 0.10 | Taiwan |
| 91) xnkfjmot | 21 | 0.10 | Taiwan |
| 92) happylittle7 | 4,070 | 0.10 | Taiwan |
| 93) Administrator | 546 | 0.10 | Taiwan |
| 94) Lucky | 134,058 | 0.10 | Taiwan |
| 95) terence | 160 | 0.10 | Taiwan |
| 96) BestSteve | 158,193 | 0.10 | Taiwan |
| 97) JosphyLiao | 2,108 | 0.10 | Taiwan |
| 98) msldaas | 69 | 0.10 | Taiwan |
| 99) YangWenli | 486 | 0.10 | Taiwan |
| 100) hiram | 402 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org