Members of BOINC.Italy

NameTotal creditRecent average creditCountry
81) Terribile Claudio 1,624,005 47.40 Italy
82) Europlanspa 281,947 44.59 Italy
83) Carolina 331,979 43.30 Italy
84) Maxon 24,655 41.63 Italy
85) Marco Plassio 1,839,057 36.37 Italy
86) alescan[Lombardia] 2,772,178 36.04 International
87) Leonardo [Toscana] 2,313,441 34.27 Italy
88) [VENETO] rickytech 8,796 32.55 Italy
89) savi 592,030 29.02 Italy
90) Salvo Agnello [Sicily] 375,253 28.69 None
91) entity 10,249,932 27.27 United States
92) Andrewde 19,142 27.18 United States
93) daniele.riva 110,136 23.16 Italy
94) zioriga 4,579,822 22.12 Italy
95) renn95 83,101 21.47 Italy
96) nakis 524,582 21.46 Italy
97) Mario 198,460 21.14 Italy
98) Aidor 31,618 17.51 Italy
99) filippo71 403,352 16.66 Italy
100) Davide Montorsi 21,839 16.00 Italy
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org