| Name | Recent average credit | Country | |
|---|---|---|---|
| 701) Henry | 425,866 | 0.09 | Taiwan |
| 702) starnes | 73 | 0.09 | Taiwan |
| 703) chonfibak | 9 | 0.09 | Taiwan |
| 704) kenny925 | 2,328,779 | 0.09 | Taiwan |
| 705) bnjcuv | 23 | 0.09 | Taiwan |
| 706) fanghuns | 2,741,573 | 0.09 | Taiwan |
| 707) Ennone | 1,054 | 0.09 | Taiwan |
| 708) Vince Chiang | 13,158 | 0.09 | United States |
| 709) wolfex | 23 | 0.09 | Taiwan |
| 710) wsokldil | 61 | 0.09 | Taiwan |
| 711) cbuiam | 35 | 0.09 | Taiwan |
| 712) TYL | 61,175 | 0.09 | Taiwan |
| 713) Eric | 5,719 | 0.09 | Taiwan |
| 714) jason | 236,058 | 0.09 | Taiwan |
| 715) joseph | 902 | 0.09 | International |
| 716) Kavin | 2,312 | 0.09 | Taiwan |
| 717) trwea | 21 | 0.09 | Taiwan |
| 718) chinghuichen | 1,297,983 | 0.09 | Taiwan |
| 719) moussnake | 14 | 0.09 | Taiwan |
| 720) buidiskc | 41 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org