Name | Recent average credit | Country | |
---|---|---|---|
61) marianob [marche] | 268,724 | 100.47 | Italy |
62) Andrea Saracco | 65,501 | 93.28 | Italy |
63) Ferro | 405,039 | 92.93 | Italy |
64) Hedges [VENETO] | 799,060 | 88.95 | Italy |
65) Carolina | 304,760 | 78.32 | Italy |
66) DidyMond | 2,027,507 | 72.93 | Italy |
67) Clo | 819,997 | 70.36 | Italy |
68) AntoniG | 137,781 | 68.98 | Italy |
69) Flavio | 1,072,201 | 57.35 | Italy |
70) ibrusett | 353,825 | 57.01 | Italy |
71) farmacadd71 | 1,126,593 | 50.83 | Italy |
72) morse [E.R.] - BOINC.Italy | 4,801,854 | 49.64 | Italy |
73) filippo71 | 387,299 | 37.84 | Italy |
74) Salvo Agnello [Sicily] | 363,754 | 34.06 | None |
75) renn95 | 74,990 | 32.57 | Italy |
76) Marcello De Marinis | 1,622,821 | 31.06 | Italy |
77) [VENETO]Fabrizio74 | 7,171,127 | 30.99 | Italy |
78) Angela | 210,807 | 29.89 | Italy |
79) daniz | 177,765 | 29.70 | Italy |
80) Marco8869 [E.R.] | 1,867,037 | 29.14 | Italy |
©2025 University of Washington
https://www.bakerlab.org