Name | Recent average credit | Country | |
---|---|---|---|
61) Twistdmight | 20,931 | 0.10 | United States |
62) ![]() |
46,282 | 0.10 | United States |
63) Pete | 6,250 | 0.10 | International |
64) Paul | 247,323 | 0.10 | United States |
65) Vanessa | 13,442 | 0.10 | Brazil |
66) goofy | 48,361 | 0.10 | United States |
67) automaton | 3,296 | 0.10 | Netherlands |
68) larry1186 | 329,257 | 0.10 | United States |
69) Aarnout | 6,083 | 0.10 | Belgium |
70) KWSN - Sir Volvo Man | 695,117 | 0.10 | United Kingdom |
71) Philip | 89,430 | 0.10 | United Kingdom |
72) clopy | 1,793 | 0.10 | Greece |
73) Ian | 98,706 | 0.10 | United Kingdom |
74) outofabluesky | 130,302 | 0.10 | United States |
75) Spectre Raylin Trinalli | 8,396 | 0.10 | United States |
76) Savio | 1,268 | 0.10 | India |
77) Harlok | 1,611 | 0.10 | Germany |
78) BmfCb | 1,387,412 | 0.10 | Belgium |
79) Olda | 152,616 | 0.10 | Czech Republic |
80) ![]() |
73,383 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org