| Name | Recent average credit | Country | |
|---|---|---|---|
| 561) tamari | 56 | 0.09 | Taiwan |
| 562) jaoncat | 13,720 | 0.09 | International |
| 563) micropigkuo | 323 | 0.09 | Taiwan |
| 564) BK13579 | 10,530 | 0.09 | Taiwan |
| 565) Sky Huang | 1,363 | 0.09 | Taiwan |
| 566) qouycb | 250 | 0.09 | Taiwan |
| 567) Hchsing | 290,921 | 0.09 | Taiwan |
| 568) Bill | 357,407 | 0.09 | Taiwan |
| 569) vanos0512 | 51 | 0.09 | Taiwan |
| 570) DaisyCute0525 | 53,633 | 0.09 | Taiwan |
| 571) roiop710 | 137,333 | 0.09 | Taiwan |
| 572) jcbuioa | 105 | 0.09 | Taiwan |
| 573) Anndy | 330,805 | 0.09 | Taiwan |
| 574) jacky031472 | 9,069 | 0.09 | Taiwan |
| 575) Sopp | 380,200 | 0.09 | Taiwan |
| 576) yampocen | 163 | 0.09 | Taiwan |
| 577) ikapjfiwe | 13 | 0.09 | Taiwan |
| 578) Saico | 2,753 | 0.09 | Taiwan |
| 579) benffer | 94,368 | 0.09 | Taiwan |
| 580) Jimmy | 2,628,824 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org