| Name | Recent average credit | Country | |
|---|---|---|---|
| 501) Minseok 'Joseph' Kim | 5,438 | 0.09 | Korea, South |
| 502) Dank 240p | 12,073 | 0.09 | United States |
| 503) DAE HEE SON | 51,438 | 0.09 | Korea, South |
| 504) angelo | 9,186 | 0.09 | International |
| 505) viktor | 59,930 | 0.09 | Russia |
| 506) marslee | 676 | 0.09 | Korea, South |
| 507) hjre | 23,410 | 0.09 | Korea, South |
| 508) Eddy | 21,182 | 0.09 | United Kingdom |
| 509) Rainer Kemme | 7,558,167 | 0.09 | Germany |
| 510) feifei | 228,113 | 0.09 | China |
| 511) Brian | 17,991 | 0.09 | Korea, South |
| 512) Angela ssong | 606 | 0.09 | Korea, South |
| 513) Chetan | 1,540 | 0.09 | International |
| 514) kot09 | 11,298 | 0.09 | None |
| 515) denny_09 | 43,019 | 0.09 | Korea, South |
| 516) Suyog | 122,900 | 0.09 | India |
| 517) Rich | 3,005,817 | 0.09 | United States |
| 518) KoYooBin | 10,888 | 0.09 | Korea, South |
| 519) danbo88 | 3,345,559 | 0.09 | United States |
| 520) Alvaro Leiva | 80,137 | 0.09 | International |
©2026 University of Washington
https://www.bakerlab.org