| Name | Recent average credit | Country | |
|---|---|---|---|
| 461) hms5232 | 69,034 | 0.09 | Taiwan |
| 462) vow | 71,741 | 0.09 | Taiwan |
| 463) Huang chih yi | 232,383 | 0.09 | Taiwan |
| 464) hakanen | 252 | 0.09 | Taiwan |
| 465) Administrator | 410,206 | 0.09 | Taiwan |
| 466) anderson | 116 | 0.09 | Taiwan |
| 467) NG_Ting | 14,293 | 0.09 | Taiwan |
| 468) vietson | 226 | 0.09 | Taiwan |
| 469) Administrator | 66 | 0.09 | Taiwan |
| 470) Guille | 91 | 0.09 | Taiwan |
| 471) Harvey | 212,220 | 0.09 | Taiwan |
| 472) nick | 47,098 | 0.09 | Taiwan |
| 473) lokimp | 36 | 0.09 | Taiwan |
| 474) wesley | 178 | 0.09 | Taiwan |
| 475) GCNT | 1,270,081 | 0.09 | Taiwan |
| 476) jawtyng | 49,808 | 0.09 | United States |
| 477) Camael | 567 | 0.09 | Taiwan |
| 478) weber666 | 1,143,233 | 0.09 | Taiwan |
| 479) NASA | 10,417 | 0.09 | Taiwan |
| 480) sunshine | 76 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org