| Name | Recent average credit | Country | |
|---|---|---|---|
| 421) Marca-N | 32,423 | 0.08 | Spain |
| 422) Relampague | 2,232 | 0.08 | Spain |
| 423) jasorlozanop | 7,610 | 0.08 | Spain |
| 424) andrea.p | 7,698 | 0.08 | Spain |
| 425) elaura | 138,826 | 0.08 | Spain |
| 426) tolo | 14,657 | 0.08 | Spain |
| 427) Julio | 374 | 0.08 | Spain |
| 428) Naranjo | 206 | 0.08 | Spain |
| 429) JESUS | 4,989 | 0.08 | Spain |
| 430) AUTODOLOR | 57,092 | 0.08 | Spain |
| 431) José Antonio | 554 | 0.08 | Spain |
| 432) tati_ | 4,707 | 0.08 | Spain |
| 433) Javier Ercilla | 4,070 | 0.08 | Spain |
| 434) cienloco | 14,524 | 0.08 | Spain |
| 435) mjgarllor | 59,287 | 0.08 | Spain |
| 436) 2Shailah | 22,963 | 0.08 | Spain |
| 437) Markel | 8,449 | 0.08 | None |
| 438) Francisco Javier Novoa Blanco | 2,270 | 0.08 | Spain |
| 439) Manu | 1,824 | 0.08 | Spain |
| 440) Llobu | 2,678 | 0.08 | Spain |
©2025 University of Washington
https://www.bakerlab.org