| Name | Recent average credit | Country | |
|---|---|---|---|
| 401) langolierra | 359,823 | 0.09 | Ukraine |
402) Skip Da Shu
|
17,833,813 | 0.09 | United States |
| 403) Olesya | 34 | 0.09 | Ukraine |
| 404) Executor | 1,519 | 0.09 | Ukraine |
| 405) ale4316 | 453,025 | 0.09 | Ukraine |
| 406) Vlad Ruban | 27,459 | 0.09 | Ukraine |
| 407) Stanislav Tsvitkov | 9,436 | 0.09 | Ukraine |
| 408) Vyacheslav | 55 | 0.09 | International |
| 409) Fessant | 1,686 | 0.09 | Ukraine |
| 410) cutsman | 27,819 | 0.09 | Ukraine |
| 411) ababa1 | 29,100 | 0.09 | Ukraine |
| 412) gon | 504 | 0.09 | Ukraine |
| 413) POSLAV | 548,106 | 0.09 | Ukraine |
| 414) s90 | 45,521 | 0.09 | Ukraine |
| 415) alexis | 240,308 | 0.09 | Ukraine |
| 416) SaNya | 6,559 | 0.09 | Ukraine |
| 417) %-$%/tostman | 1,542 | 0.09 | Ukraine |
| 418) Vladyslav Bezuhlyi | 1,254 | 0.09 | Ukraine |
| 419) amdk8 | 1,977,465 | 0.09 | Ukraine |
| 420) leonardo_77 | 49,246 | 0.09 | Ukraine |
©2026 University of Washington
https://www.bakerlab.org