Name | Recent average credit | Country | |
---|---|---|---|
41) Dominik | 1,458 | 0.09 | Austria |
42) P | 4,537 | 0.09 | Austria |
43) Wario512 | 20,281 | 0.09 | None |
44) Michael Datterl | 155 | 0.09 | Austria |
45) Da Bozz | 8,184 | 0.09 | Austria |
46) Franz | 1,151 | 0.09 | Austria |
47) Markus Michael | 3,221 | 0.08 | Austria |
48) Silmor | 508 | 0.08 | Austria |
49) Christian Adelbrecht | 1,532 | 0.08 | Austria |
50) Primi | 68,453 | 0.08 | Austria |
51) zimmer | 174 | 0.08 | Austria |
52) Andi | 22,501 | 0.08 | None |
53) tom.sprinzl | 951 | 0.08 | Austria |
54) heli | 200,418 | 0.08 | Austria |
55) ZumPUPs | 20,737 | 0.08 | Austria |
56) Landi | 65,497 | 0.08 | Austria |
57) skyfall | 260,269 | 0.08 | Austria |
58) Matthias | 29,650 | 0.08 | Austria |
59) Franz Daubner | 3,168,929 | 0.08 | Austria |
60) Paul Hager | 3,661 | 0.08 | Austria |
©2024 University of Washington
https://www.bakerlab.org