| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) RKato | 6,300,154 | 0.10 | Hungary |
| 42) bobalazs | 9,351 | 0.10 | Hungary |
| 43) [Hun]Checkmate | 284,176 | 0.10 | Hungary |
| 44) keker | 2,032 | 0.10 | Hungary |
| 45) Tervisk | 5,171 | 0.10 | Hungary |
| 46) csgee | 618 | 0.10 | Hungary |
| 47) Diosbejgli | 10,787 | 0.10 | Hungary |
| 48) RFZ_HU | 1,608 | 0.10 | Hungary |
| 49) Ortutay Csaba Péter | 113,837 | 0.10 | Finland |
| 50) Krasznai Gábor | 41 | 0.10 | Hungary |
| 51) ceekay | 11,275 | 0.10 | Hungary |
| 52) nts | 447 | 0.10 | Hungary |
| 53) Koll�r | 1,612 | 0.10 | Hungary |
| 54) Erik | 337 | 0.10 | Hungary |
| 55) Frigyes | 12,990 | 0.10 | Hungary |
| 56) harypeter | 400,982 | 0.10 | Hungary |
| 57) mizo | 3,000 | 0.10 | Hungary |
58) Bellcross
|
131,801 | 0.10 | Hungary |
| 59) zouzo | 249 | 0.10 | Hungary |
| 60) szIstvan | 467 | 0.10 | Hungary |
©2026 University of Washington
https://www.bakerlab.org