Name | Recent average credit | Country | |
---|---|---|---|
41) RKato | 6,300,154 | 0.10 | Hungary |
42) bobalazs | 9,351 | 0.10 | Hungary |
43) Gabor Takacs | 101,737 | 0.10 | Hungary |
44) [Hun]Checkmate | 284,176 | 0.10 | Hungary |
45) keker | 2,032 | 0.10 | Hungary |
46) Tervisk | 5,171 | 0.10 | Hungary |
47) csgee | 618 | 0.10 | Hungary |
48) Diosbejgli | 10,787 | 0.10 | Hungary |
49) RFZ_HU | 1,608 | 0.10 | Hungary |
50) Ortutay Csaba Péter | 113,837 | 0.10 | Finland |
51) Krasznai Gábor | 41 | 0.10 | Hungary |
52) ceekay | 11,275 | 0.10 | Hungary |
53) nts | 447 | 0.10 | Hungary |
54) Koll�r | 1,612 | 0.10 | Hungary |
55) Erik | 337 | 0.10 | Hungary |
56) Frigyes | 12,990 | 0.10 | Hungary |
57) harypeter | 400,982 | 0.10 | Hungary |
58) mizo | 3,000 | 0.10 | Hungary |
59) Bellcross | 131,801 | 0.10 | Hungary |
60) zouzo | 249 | 0.10 | Hungary |
©2025 University of Washington
https://www.bakerlab.org