Name | Recent average credit | Country | |
---|---|---|---|
41) xdhuang | 557,017 | 93.77 | International |
42) qx100 | 448,740 | 89.09 | International |
43) Seifer Chow | 102,588 | 83.88 | China |
44) 3C-714 | 13,987 | 82.04 | China |
45) ZhuXY | 905,193 | 82.04 | China |
46) GIE FP | 2,338,572 | 80.42 | China |
47) ![]() |
3,824,219 | 79.45 | China |
48) ZRR | 145,958 | 74.86 | China |
49) Xu An | 93,490 | 73.60 | China |
50) Vincent Dark | 10,124,998 | 71.38 | China |
51) KoOkCcC | 69,702 | 61.79 | China |
52) eofliyws | 3,774,532 | 53.52 | China |
53) GOODALiCE | 73,440 | 50.83 | China |
54) leons | 131,470 | 38.11 | China |
55) Arrufe | 2,227,346 | 35.32 | Spain |
56) herberthuang | 3,522,408 | 28.37 | China |
57) 短臂猿-Short_Arm_Ape | 5,224 | 27.46 | China |
58) Hleoqingyun | 143,354 | 25.16 | China |
59) Vidic | 1,384,607 | 19.67 | China |
60) liuyun97 | 687,976 | 18.32 | China |
©2025 University of Washington
https://www.bakerlab.org