Name | Recent average credit | Country | |
---|---|---|---|
41) rbaru | 945 | 0.10 | International |
42) Cyril | 350 | 0.10 | France |
43) irminia | 253 | 0.10 | France |
44) George | 20,668 | 0.10 | France |
45) ![]() |
552,798 | 0.10 | France |
46) piedtendre | 21,144 | 0.10 | France |
47) aiglenoir | 1,490 | 0.10 | None |
48) Bernard Gauffroy | 233,122 | 0.10 | France |
49) cp | 76,885 | 0.10 | France |
50) onime | 23,802 | 0.10 | France |
51) Ezan | 113,824 | 0.10 | France |
52) Wapata92 | 137,108 | 0.10 | France |
53) chrisbabeth | 9,539 | 0.10 | France |
54) Nicolas Renouil | 880 | 0.10 | United States |
55) Laurent | 125,736 | 0.10 | France |
56) André Monien | 106,240 | 0.10 | Germany |
57) Statistician | 6 | 0.10 | Czech Republic |
58) sushimuch | 122,072 | 0.10 | France |
59) Amir Allam | 120 | 0.10 | France |
60) PREMIER jérôme | 29,017 | 0.10 | France |
©2025 University of Washington
https://www.bakerlab.org