Name | Recent average credit | Country | |
---|---|---|---|
361) Nuno Veiga | 803 | 0.08 | Portugal |
362) ![]() |
477,453 | 0.08 | Portugal |
363) tsenart | 1,827 | 0.08 | Portugal |
364) Ivo Vicente | 723,547 | 0.08 | Portugal |
365) Muju | 2,065 | 0.08 | Portugal |
366) harpyja | 29,432 | 0.08 | Portugal |
367) Ribeiro | 2,028 | 0.08 | Portugal |
368) Ze | 294 | 0.08 | Portugal |
369) jluis | 230,868 | 0.08 | None |
370) Andre Ribeiro | 2,317 | 0.08 | Portugal |
371) Pedro Pinheiro | 19,147 | 0.08 | Portugal |
372) Paulo Gomes | 79,789 | 0.08 | Portugal |
373) JPBImpe | 1,751 | 0.08 | Portugal |
374) candido | 1,002,070 | 0.08 | Portugal |
375) Strakata | 592 | 0.08 | Portugal |
376) Pedro Alves | 276,428 | 0.08 | Portugal |
377) MotaDasNeves | 11,532 | 0.08 | Portugal |
378) WoorX | 11,489 | 0.08 | |
379) HSMW | 38,621 | 0.08 | Portugal |
380) myranda | 1,327 | 0.08 | Portugal |
©2025 University of Washington
https://www.bakerlab.org