| Name | Recent average credit | Country | |
|---|---|---|---|
| 341) Jim Clunie | 91,278 | 0.07 | United States |
| 342) The Phenom II 955 | 2,075 | 0.07 | United Kingdom |
343) meshmar
|
176,432 | 0.07 | United States |
| 344) n6pcq | 514,984 | 0.07 | United States |
| 345) gonzoblue | 11,489 | 0.07 | United States |
| 346) Scott Devine | 164,494 | 0.07 | United States |
| 347) Brian | 2,849,021 | 0.07 | United States |
| 348) Ty | 50,697 | 0.07 | United States |
| 349) Chris | 116,647 | 0.07 | United States |
| 350) Zeke and Becca | 32,897 | 0.07 | United States |
| 351) ASD | 297 | 0.07 | Poland |
| 352) Megatron | 127 | 0.07 | Argentina |
| 353) Boy | 19 | 0.07 | Indonesia |
| 354) J | 215,364 | 0.07 | None |
| 355) motazor | 64,118 | 0.07 | United States |
| 356) stanx | 29,248 | 0.07 | Hong Kong |
| 357) SnakeBite | 196,620 | 0.07 | United States |
| 358) Ctowns5 | 89,200 | 0.07 | United States |
| 359) xetam | 689 | 0.07 | International |
| 360) BlackSun59 | 2,338 | 0.07 | United States |
©2025 University of Washington
https://www.bakerlab.org