| Name | Recent average credit | Country | |
|---|---|---|---|
| 261) jord903 | 6,770 | 0.10 | Taiwan |
| 262) pc-ks | 3,158,628 | 0.10 | Taiwan |
| 263) SIGMA16888 | 863,283 | 0.10 | Taiwan |
| 264) Ted-Rong | 2,016,385 | 0.10 | Taiwan |
| 265) jfgt7j8qgx | 540 | 0.10 | Taiwan |
| 266) wong | 15,328 | 0.10 | Taiwan |
| 267) ImDaddy | 117,948 | 0.10 | None |
| 268) BarettChen | 771,205 | 0.10 | Taiwan |
| 269) lll | 34,219 | 0.10 | Taiwan |
| 270) leon | 1,848 | 0.10 | Taiwan |
| 271) Genius | 1,497,709 | 0.10 | Taiwan |
| 272) Jinsky | 2,183 | 0.10 | Taiwan |
| 273) Pete | 47 | 0.10 | Taiwan |
| 274) mbracops | 16 | 0.10 | Taiwan |
| 275) wavespirit | 3,833 | 0.10 | Taiwan |
| 276) hemmo | 64 | 0.10 | Taiwan |
| 277) husky5233 | 548,579 | 0.10 | Taiwan |
| 278) casdfref | 77 | 0.10 | Taiwan |
| 279) lrt | 103,457 | 0.10 | Taiwan |
| 280) garowley | 67 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org