Name | Recent average credit | Country | |
---|---|---|---|
261) pengland | 64,622 | 0.08 | United States |
262) isa_seb | 202 | 0.08 | Canada |
263) diggfran | 7,402 | 0.08 | United States |
264) dhanson | 51,248 | 0.08 | United States |
265) Attila Kral | 391,391 | 0.08 | Germany |
266) mdaley | 12,678 | 0.08 | United States |
267) AA028522 | 535 | 0.08 | Japan |
268) BitFaze | 120,816 | 0.08 | Denmark |
269) CCITY | 4,582 | 0.08 | None |
270) tmmargar | 7,748 | 0.08 | None |
271) sfischer | 30,967 | 0.08 | United States |
272) dmason | 455,074 | 0.08 | United States |
273) dmrozyck | 712 | 0.08 | United States |
274) azaleta | 15,561 | 0.08 | China |
275) Brian Bermingham | 2,295 | 0.08 | Ireland |
276) Evan | 26,389 | 0.08 | United States |
277) Hens | 2,984 | 0.08 | Switzerland |
278) ekawashi | 3,005 | 0.08 | Brazil |
279) Christine | 134,346 | 0.08 | United States |
280) jjkrenek | 1,992 | 0.07 | United States |
©2025 University of Washington
https://www.bakerlab.org