| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Tommi | 204,879 | 0.10 | International |
| 22) Mosse | 1,019 | 0.10 | Finland |
| 23) Creidiki | 91,533 | 0.10 | Finland |
| 24) Pone | 93,628 | 0.10 | Finland |
| 25) TJ | 2,867 | 0.10 | Finland |
| 26) Sami Holmberg | 718 | 0.10 | Finland |
| 27) Mika | 10,132 | 0.10 | Finland |
| 28) Hubbe | 244 | 0.10 | None |
| 29) Pertti | 153,322 | 0.10 | Finland |
| 30) M�kitalo | 40,235 | 0.10 | Finland |
| 31) Happosade | 223 | 0.10 | Finland |
| 32) Neonrider | 153,916 | 0.09 | Finland |
| 33) Kai | 361 | 0.09 | Finland |
| 34) Lasse | 38,576 | 0.09 | Finland |
| 35) Lasse | 4,921 | 0.09 | Finland |
| 36) Samqpa | 484 | 0.09 | Finland |
| 37) Isto Hongisto | 78,665 | 0.09 | Finland |
| 38) cassu | 631,433 | 0.09 | Finland |
| 39) Teque242 | 45,993 | 0.09 | Finland |
| 40) Matthias Andersson | 1,431,754 | 0.09 | Finland |
©2025 University of Washington
https://www.bakerlab.org