Name | Recent average credit | Country | |
---|---|---|---|
21) Lucius | 9,351 | 0.10 | Finland |
22) Veli-Matti Häkkinen | 118,034 | 0.10 | Finland |
23) Juha Havulinna | 1,668,621 | 0.10 | Finland |
24) Jani Liimatainen | 162,933 | 0.10 | Finland |
25) Mosse | 1,019 | 0.10 | Finland |
26) Creidiki | 91,533 | 0.10 | Finland |
27) Pone | 93,628 | 0.10 | Finland |
28) TJ | 2,867 | 0.10 | Finland |
29) Sami Holmberg | 718 | 0.10 | Finland |
30) Mika | 10,132 | 0.10 | Finland |
31) Hubbe | 244 | 0.10 | None |
32) Pertti | 153,322 | 0.10 | Finland |
33) M�kitalo | 40,235 | 0.10 | Finland |
34) Happosade | 223 | 0.10 | Finland |
35) Kai | 361 | 0.09 | Finland |
36) Lasse | 38,576 | 0.09 | Finland |
37) Lasse | 4,921 | 0.09 | Finland |
38) Samqpa | 484 | 0.09 | Finland |
39) Isto Hongisto | 78,665 | 0.09 | Finland |
40) cassu | 631,433 | 0.09 | Finland |
©2025 University of Washington
https://www.bakerlab.org