Name | Recent average credit | Country | |
---|---|---|---|
21) LeonMer_perm![]() |
11,425,787 | 722.40 | Russia |
22) Fundamentum![]() |
13,517,163 | 700.21 | Russia |
23) economist![]() |
36,858,098 | 608.04 | Russia |
24) zorling![]() |
1,267,006 | 574.01 | None |
25) ![]() |
6,210,606 | 165.05 | Russia |
26) pavel1225 | 2,475,456 | 107.73 | Russia |
27) AdrianShephard | 252,538 | 107.08 | Russia |
28) Stels717 | 372,950 | 79.28 | Russia |
29) Politonus | 1,096,805 | 69.20 | Russia |
30) Legal clinic | 489,742 | 44.84 | Russia |
31) Doctor_ORZ | 37,020,225 | 43.19 | Russia |
32) methodological materials on astronomy | 537,705 | 37.58 | Russia |
33) 4X_Pro | 123,421 | 37.03 | Russia |
34) Elena | 37,798 | 24.75 | Russia |
35) Facultad de Derecho | 564,046 | 21.07 | Russia |
36) SerVI | 266,489 | 15.31 | Russia |
37) Kodeks IT | 421,464 | 14.52 | Russia |
38) Karelian Center for Gender Studies | 866,469 | 14.43 | Russia |
39) Catalog of Web Sites | 268,615 | 13.11 | Russia |
40) ![]() |
4,028,665 | 12.06 | Russia |
©2025 University of Washington
https://www.bakerlab.org