| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) BeenNamed | 20,455 | 15.35 | Taiwan |
| 22) PTC | 11,473,187 | 11.02 | Taiwan |
| 23) Mars | 6,606,939 | 9.66 | Taiwan |
| 24) beeru | 75,000 | 7.95 | Taiwan |
| 25) Sdeki | 3,281,856 | 4.08 | Taiwan |
| 26) Rokashou | 16,509 | 2.48 | Taiwan |
| 27) justinlll | 693,402 | 1.72 | Taiwan |
| 28) gtliu | 377,761 | 1.59 | International |
| 29) Automan | 1,242,820 | 0.90 | Taiwan |
| 30) vcchao | 1,472 | 0.10 | United Kingdom |
| 31) terence | 48 | 0.10 | Taiwan |
| 32) dusjcx | 138 | 0.10 | Taiwan |
| 33) Calus Chiao | 47,123 | 0.10 | Taiwan |
| 34) Gozilla | 190,536 | 0.10 | Taiwan |
| 35) oamxun | 36 | 0.10 | Taiwan |
| 36) Danny | 249,818 | 0.10 | Taiwan |
| 37) sleepymic | 668,595 | 0.10 | Taiwan |
| 38) thsign | 113,054 | 0.10 | Taiwan |
| 39) W. L. Hung | 1,486 | 0.10 | International |
| 40) kcuzxhre | 144 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org