| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Alberthuang | 202,934 | 0.24 | Taiwan |
| 22) ErnestG | 984,304 | 0.21 | Taiwan |
| 23) LazYSheep | 428,238 | 0.20 | Hong Kong |
| 24) Sineater | 660,368 | 0.18 | Taiwan |
| 25) ilreggie | 833,007 | 0.13 | Taiwan |
| 26) howaboutjude | 35,032 | 0.11 | Taiwan |
| 27) vcchao | 1,472 | 0.10 | United Kingdom |
| 28) terence | 48 | 0.10 | Taiwan |
| 29) dusjcx | 138 | 0.10 | Taiwan |
| 30) Calus Chiao | 47,123 | 0.10 | Taiwan |
| 31) Gozilla | 190,536 | 0.10 | Taiwan |
| 32) oamxun | 36 | 0.10 | Taiwan |
| 33) Danny | 249,818 | 0.10 | Taiwan |
| 34) sleepymic | 668,595 | 0.10 | Taiwan |
| 35) thsign | 113,054 | 0.10 | Taiwan |
| 36) W. L. Hung | 1,486 | 0.10 | International |
| 37) kcuzxhre | 144 | 0.10 | Taiwan |
| 38) ychxizme | 98 | 0.10 | Taiwan |
| 39) Bill Lin | 988 | 0.10 | Taiwan |
| 40) tw-insurance | 110,059 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org