Name | Recent average credit | Country | |
---|---|---|---|
21) Denis Filimonov | 381,598 | 90.12 | Ukraine |
22) rakvium | 279,537 | 74.89 | Ukraine |
23) ![]() |
58,068,319 | 74.23 | International |
24) mykolal | 654,757 | 71.90 | Ukraine |
25) Vlad64 | 651,786 | 71.50 | Ukraine |
26) Dars | 207,797 | 57.70 | Ukraine |
27) João Mota | 170,115 | 52.26 | None |
28) Irish Republican | 386,302 | 43.73 | Ukraine |
29) Vlad | 453,524 | 33.11 | Ukraine |
30) ![]() |
1,164,034 | 25.54 | Ukraine |
31) ![]() |
1,350,636 | 17.16 | Ukraine |
32) ![]() |
1,013,299 | 6.23 | Ukraine |
33) gianluca | 6,110,872 | 1.61 | Ukraine |
34) nazar7 | 28,790 | 1.40 | Ukraine |
35) ale4316 | 416,031 | 1.38 | Ukraine |
36) LynXzp | 2,676,857 | 1.11 | Ukraine |
37) Eugene Tiutiunyk | 1,184,532 | 0.65 | Ukraine |
38) David | 1,097,419 | 0.56 | United States |
39) Yuri Green | 3,505,938 | 0.32 | Ukraine |
40) ![]() |
2,689,666 | 0.29 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org