Members of USA

NameTotal creditRecent average creditCountry
21) Herb 9,525,933 281.64 United States
22) Karl 4,310,281 274.54 United States
23) John Schafer 230,324 237.62 United States
24) MikeyG_U2 951,648 234.29 United States
25) Andrew 1,679,914 232.60 United States
26) John Rockwood 2,971,257 226.40 United States
27) Marc T 134,788 161.30
28) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,377,729 161.28 United States
29) David Honabach 6,674,985 129.27 United States
30) finalright 86,714 115.78 United States
31) keithsplace 3,640,569 107.90 United States
32) LARRY B 11,479,006 106.95 United States
33) FreeWine 43,609 72.43 United States
34) TImothy Cooke 7,655,212 71.39 United States
35) travelingtim 411,586 62.67 United States
36) anon82059 888,795 59.32 United States
37) Paul 1,055,956 59.25 United States
38) Art_Brown 1,915,141 50.29 United States
39) Marty Skinner 2,367,521 50.11 United States
40) Del Kimbler 940,609 45.00 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org