Members of USA

NameTotal creditRecent average creditCountry
21) Anthony Boyce 30,771 1,036.57 United States
22) Theodore Byram 865,669 1,016.97 None
23) MrPhilix 3,470,502 952.47 United States
24) Profile Greg_BE 6,098,230 912.39 Belgium
25) LARRY B 11,461,682 893.78 United States
26) Profile Dark Shades 1,524,375 770.90 United States
27) Accellora 8,034,444 769.55 United States
28) Profile Jason Jung 5,267,619 743.56 United States
29) FreeWine 21,911 694.25 United States
30) Andrew 1,637,369 651.41 United States
31) Craig Gerlach 7,066,163 640.96 United States
32) finalright 76,665 611.00 United States
33) David Honabach 6,628,947 603.27 United States
34) Del Kimbler 922,393 520.49 United States
35) MattM 47,997 511.58 United States
36) jan37 1,067,662 499.77 United States
37) Marty Skinner 2,345,702 479.05 United States
38) chuber 2,241,345 451.13 United States
39) James Vu 183,075 385.46 United States
40) LCU Productions 118,034 376.52 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org