Members of Rosetta@Home Japan

NameTotal creditRecent average creditCountry
181) YusakuMABUCHI 39,490 0.09 International
182) vsenyo 1,634 0.09 International
183) MSD 48,756 0.09 Japan
184) kimura 8,084 0.09 Japan
185) wingsoftsubasa 360,360 0.09 Japan
186) tkkkk 82,643 0.09 Japan
187) Masaki Shiina 2,427 0.09 Japan
188) osamu2011 16,018 0.09 Japan
189) Syougo 1,152,314 0.09 Japan
190) Profile porutena 64,501 0.09 Japan
191) Salem 1,500 0.09 Japan
192) otomi 664 0.09 Japan
193) kasai 223,032 0.09 None
194) a.tourbillon 152,664 0.09 Japan
195) ponpon4429 1,314,175 0.09 Japan
196) 木花咲耶 19,316 0.09 None
197) marasolo 70,390 0.09 United States
198) NAKAZAWA 2,639,400 0.09 Japan
199) nao 6,378 0.09 Japan
200) Loozi 55,348 0.09 Japan
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org