| Name | Recent average credit | Country | |
|---|---|---|---|
| 181) cty@scvs | 3,693,213 | 0.10 | Taiwan |
| 182) gihomn | 28,526 | 0.10 | Taiwan |
| 183) Ernest | 60,050 | 0.10 | Taiwan |
| 184) raiocxmo | 139 | 0.10 | Taiwan |
| 185) p2529 | 1,550,082 | 0.10 | Taiwan |
| 186) rueikuei | 3,918 | 0.10 | Taiwan |
| 187) aicokJ7788 | 189,541 | 0.10 | Taiwan |
| 188) RayWang | 2,388,199 | 0.10 | Taiwan |
| 189) verven34 | 75,054 | 0.10 | Taiwan |
| 190) newwater | 217,480 | 0.10 | Taiwan |
| 191) zank3806 | 56 | 0.10 | Taiwan |
| 192) hong cyhnu | 146,072 | 0.10 | Taiwan |
| 193) Boehsero | 88 | 0.10 | Taiwan |
| 194) oakick | 55 | 0.10 | Taiwan |
| 195) VAIO8 | 3,259 | 0.10 | Taiwan |
| 196) asd139643179 | 864,995 | 0.10 | Taiwan |
| 197) Puck000 | 1,090 | 0.10 | Taiwan |
| 198) Jacob-Lufsig | 1,340,739 | 0.10 | Taiwan |
| 199) wioyhjoa | 52 | 0.10 | Taiwan |
| 200) Administrator | 51 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org