Members of IBM

NameTotal creditRecent average creditCountry
161) Andrea Rotondo 9,541 0.09 Italy
162) gcastill 3,117,702 0.09 United States
163) mheness 1,889 0.09 Australia
164) orlandop 43 0.09 Argentina
165) jdibart 63 0.09 United States
166) Alan Sampson 506,413 0.09 United States
167) Dobrasz-Blodgette 1,732 0.09 United States
168) FilippoValenti 6,581 0.09 Italy
169) underABOVE 166 0.09 United States
170) sweet home 52,729 0.09 China
171) Thomas Bish 4,671,972 0.09 United States
172) spartacus06 42,744 0.09 United States
173) Willy Unger 439,764 0.09 Argentina
174) sirius_eclipse 819,630 0.09 Romania
175) Archna 4,494 0.09 United States
176) scrowley 401 0.09 Australia
177) Michael Kohlbecker 140 0.09 United States
178) ich1ban [Founder] 82,884 0.09 Philippines
179) Umlenski 4,672 0.09 None
180) Aki Virtanen 5,074 0.09 Finland
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org