Name | Recent average credit | Country | |
---|---|---|---|
141) MichalNovotny | 6,199 | 0.09 | None |
142) PJ | 6,623 | 0.09 | United States |
143) alxtor | 50,952 | 0.09 | Mexico |
144) jvenenga | 8,730 | 0.09 | United States |
145) jcolino | 1,015 | 0.09 | International |
146) Dave Marquardt | 277,981 | 0.09 | United States |
147) Michael Wuerdemann | 668,520 | 0.09 | Germany |
148) Stoklos | 9,462 | 0.09 | Netherlands |
149) GEORGESLacombe | 3,680 | 0.09 | Brazil |
150) bekasit | 1,669 | 0.09 | Hungary |
151) Valinda Scarbro Kennedy | 158,851 | 0.09 | United States |
152) clgrimes | 3,092 | 0.09 | United States |
153) Luis Gregorio | 45,213 | 0.09 | Portugal |
154) Xavier | 167 | 0.09 | None |
155) WALTERJESUSRAMOSGOMEZ | 1,514 | 0.09 | Costa Rica |
156) gruenerj | 158,541 | 0.09 | United States |
157) mbal | 45,437 | 0.09 | Austria |
158) ibmcr | 3,822,994 | 0.09 | United States |
159) John Kauczka | 253 | 0.09 | United States |
160) MORAND | 17,773 | 0.09 | France |
©2025 University of Washington
https://www.bakerlab.org