| Name | Recent average credit | Country | |
|---|---|---|---|
| 141) Дмитрий Ш. | 14,340 | 0.10 | Ukraine |
| 142) vicel | 957,142 | 0.10 | Ukraine |
| 143) Rideback | 7,504 | 0.10 | International |
| 144) T@ras_Bulb@ | 335,902 | 0.10 | Ukraine |
| 145) abishai | 246,591 | 0.10 | Ukraine |
| 146) Serge MxS | 300,348 | 0.10 | Ukraine |
| 147) Dima | 2,062 | 0.10 | Ukraine |
| 148) FrezeON | 36,759 | 0.10 | Ukraine |
| 149) mmazur | 25,987 | 0.10 | Ukraine |
| 150) vanadera | 122 | 0.10 | Ukraine |
| 151) lnx2020 | 545,165 | 0.10 | Ukraine |
| 152) Viktor | 10,082 | 0.10 | Ukraine |
| 153) %.Ukrainian | 671 | 0.10 | Ukraine |
| 154) 2tone | 618,370 | 0.10 | Ukraine |
| 155) Alex | 6,733 | 0.10 | Ukraine |
| 156) anton | 9,336 | 0.10 | Ukraine |
| 157) R2-D2 | 2,578,299 | 0.10 | Ukraine |
| 158) Mamay | 3,219 | 0.10 | Ukraine |
| 159) Nusoul Slava | 564 | 0.10 | Ukraine |
| 160) Skitty | 33,771 | 0.10 | None |
©2025 University of Washington
https://www.bakerlab.org