Members of Gridcoin

NameTotal creditRecent average creditCountry
121) Eric J Korpela 13,575,400 511.54 United States
122) Quantus Silversword 8,187,815 503.74 Sweden
123) Takayuki Tatekawa 8,852,690 499.33 None
124) Richard Turner 540,608 497.93 United Kingdom
125) PerfectoRUS 900,602 495.25 Russia
126) Larry 3,449,277 482.40 United States
127) Patrick Manne 1,393,727 473.61 Netherlands
128) SteveHayes 1,671,567 471.81 United States
129) Profile Leopoldo 648,256 466.97 Russia
130) Zangetsu 4,490,863 457.54 Belgium
131) MVeiga 3,416,158 455.89 Portugal
132) tnmjr99a 888,520 445.26 International
133) 29e4xnZSQibg3ogt6BNRYos8mh6n 9,619,295 437.16 United States
134) Greg 3,126,854 428.10 United States
135) 4RcUfvyRA6RUznLSaFyf8hCysuXJ 10,619,501 413.25 International
136) KT 13,292,750 406.19 United States
137) Hirun 196,058 405.23 Sweden
138) oyjWgEhn2tvYaJtdCKFuydpKXF8 878,066 396.47 Canada
139) etakmit 2,193,510 390.20 United States
140) guttermonk 3,922,635 388.05 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org