| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Hesz Gabor |
769,988 | 501.10 | Hungary |
| 2) Dandie | 2,822,116 | 93.67 | Hungary |
| 3) kosaferi | 47,127 | 79.52 | Hungary |
4) Zsolt67
|
4,737,475 | 34.66 | Hungary |
| 5) Szuszu | 1,927,187 | 22.74 | Hungary |
| 6) MetalRat | 925,550 | 22.15 | Hungary |
| 7) Swifty | 12,157,983 | 21.49 | Germany |
| 8) Kard J�nos | 228,077 | 1.48 | Hungary |
| 9) Balu Ertl | 9,844 | 0.10 | International |
| 10) mdemcsik | 10,767 | 0.10 | Hungary |
| 11) Kildor | 199,446 | 0.10 | Hungary |
| 12) Kessell | 1,215 | 0.10 | Hungary |
| 13) AndrewID | 3,366,471 | 0.10 | Hungary |
| 14) lodoviktrema | 17,135 | 0.10 | Hungary |
| 15) SHOKK | 3,160 | 0.10 | Hungary |
| 16) agarob | 2,037,672 | 0.10 | Hungary |
| 17) Bukuli Norbert | 4,951 | 0.10 | Hungary |
| 18) ivitzp | 41,317 | 0.10 | Hungary |
| 19) Gustavo | 8,843 | 0.10 | Hungary |
| 20) Attila Joó | 175,716 | 0.10 | Hungary |
©2026 University of Washington
https://www.bakerlab.org