Name | Recent average credit | Country | |
---|---|---|---|
1) jhesson | 3,620,818 | 526.61 | United States |
2) Larry "Harris" Taylor | 3,195,292 | 448.88 | United States |
3) Hemanth Ravi Teja | 496,896 | 390.05 | India |
4) Trevor Burnham | 1,998,861 | 333.46 | United States |
5) giorpac | 36,394 | 44.34 | Italy |
6) LICKr1 | 2,992 | 38.67 | United States |
7) [email protected] | 355,293 | 19.20 | United States |
8) Gregory | 331,460 | 6.34 | United States |
9) Ubik | 3,678,703 | 0.79 | None |
10) Jason Rostar | 29,275 | 0.10 | United States |
11) Rammukund | 256 | 0.10 | India |
12) Ara | 7,836,371 | 0.10 | United States |
13) Archemoros | 4,572 | 0.10 | United States |
14) The Geebs | 831,743 | 0.10 | United States |
15) Dan | 1,542,185 | 0.10 | United States |
16) davidnai | 197 | 0.10 | United States |
17) MartinK | 306,739 | 0.10 | United States |
18) Mark | 47,959 | 0.10 | United States |
19) Scott Rae Horner | 4,516 | 0.10 | United States |
20) Phil in Hilton Head | 3,603,512 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org