| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Nikolay Ignatov | 11,372 | 159.95 | Bulgaria |
| 2) Boyan Ivanov | 769,713 | 5.58 | Bulgaria |
| 3) Sunny | 71,538 | 0.10 | Bulgaria |
| 4) Pav | 178,975 | 0.10 | United Kingdom |
5) klass
|
853,516 | 0.10 | Bulgaria |
| 6) qubetzl | 8,445,181 | 0.10 | Bulgaria |
| 7) ivan | 279,049 | 0.10 | Bulgaria |
| 8) Tolio | 44,149 | 0.10 | Bulgaria |
| 9) Peter | 23 | 0.10 | Bulgaria |
| 10) Karlovski | 6,938 | 0.10 | Bulgaria |
| 11) Olegov | 11,836 | 0.10 | Bulgaria |
| 12) Martin Georgiev | 429,065 | 0.10 | Bulgaria |
| 13) Deian | 188,530 | 0.10 | Bulgaria |
| 14) Marin Stavrev | 3,407,860 | 0.10 | Bulgaria |
| 15) h | 51,212 | 0.10 | Bulgaria |
| 16) Boyan Yurukov | 204,653 | 0.10 | Bulgaria |
| 17) karakonjul | 9,802,443 | 0.10 | Bulgaria |
| 18) Rado | 15,224 | 0.10 | Germany |
| 19) Damione | 31,308 | 0.10 | International |
| 20) idobrew | 185,428 | 0.10 | None |
©2025 University of Washington
https://www.bakerlab.org