Members of USA

NameTotal creditRecent average creditCountry
1) David Honabach 6,674,985 1,142.57 United States
2) Accellora 8,087,417 732.92 United States
3) TImothy Cooke 7,655,212 696.68 United States
4) mynaemiswillow 12,258 669.81 United States
5) anon82059 888,795 578.92 United States
6) Chris Campbell 610,014 437.33 United States
7) Marc T 130,607 368.86
8) kmcdermott 30,105,910 343.93 United States
9) bthom70 91,855,599 318.11 United States
10) Panopticon36 596,901 284.42 International
11) chilehead 421,463 279.60 United States
12) Profile Jason Jung 5,275,428 233.15 United States
13) Anthony Boyce 39,579 225.44 United States
14) Profile TheRealVoltron 451,435 189.67 United States
15) Gene Wizard 212,183 159.73 United States
16) zzaqd 8,120 135.69 United States
17) John 7,184,412 113.28 United States
18) rbee4 3,297 96.04 United States
19) Win10 User 672,438 91.78 Spain
20) Herb 9,523,140 88.90 United States
Next 20



©2025 University of Washington
https://www.bakerlab.org