Members of Gridcoin

NameTotal creditRecent average creditCountry
1) bibi 93,549,345 355.44 Germany
2) 2buiy5RiX3bN8JBr2yuiTCdV5yLJ 2,444,588,441 224.85 International
3) 38GfCaU9x7z7yS9E7kUmE7cyP2zA 2,532,754,568 35.14 International
4) Sputnik 11,049,972 27.78 Germany
5) grcpool.5 55,391,704 21.43 International
6) Kashra 53,602,950 15.57 Germany
7) klepel 3,576,185 7.54 Peru
8) Fed 58,847,444 6.89 South Africa
9) goesnet 73,485,868 6.39 International
10) Douglas 175,635,924 6.13 United States
11) ka0t 6,074,879 4.96 Germany
12) rawkmopp 5,076,775 4.33 United States
13) BRECAR 1,074,088 4.10 Germany
14) davej9090 6,873,095 3.50 United States
15) grcpool.com 525,632,289 3.22 International
16) lamusmaserprojects 2,447,661 3.13 United States
17) themsguy 55,302 3.11 United States
18) jwk 11,323,142 2.56 United States
19) Marsmensch 23,001 2.50 Germany
20) j7gFVY8EPBRMW8LnzL1Ur2eMKKy 5,684,540 2.46 Hong Kong
Next 20



©2026 University of Washington
https://www.bakerlab.org