Members of Gridcoin

NameTotal creditRecent average creditCountry
1) Greger 149,748,918 204,282.54 Sweden
2) goesnet 69,108,141 153,624.33 International
3) 2buiy5RiX3bN8JBr2yuiTCdV5yLJ 2,431,478,433 141,058.94 International
4) bibi 79,444,715 117,756.57 Germany
5) 38GfCaU9x7z7yS9E7kUmE7cyP2zA 2,523,623,132 83,933.34 International
6) rastapopuloto 16,929,891 48,632.32 Canada
7) grcpool.5 51,600,149 41,696.92 International
8) Kashra 51,821,444 40,402.99 Germany
9) grc.arikado.pool 39,865,149 22,241.74 International
10) DrFeets 21,229,999 18,452.40 United States
11) highCon 9,173,776 16,535.68 Italy
12) Fd6s91xWwFNtcCHAVE9zJoxMab7 31,157,767 13,510.11 United States
13) grcpool.com-2 459,750,556 10,014.52 None
14) Fed 58,378,264 9,348.57 South Africa
15) 2qXqsn25mcKajCWmWcaK2gVCitLh 11,277,557 8,741.72 United States
16) Sandro Tomasini 71,453,863 8,394.16 Switzerland
17) jwk 10,996,937 8,304.07 United States
18) 2mq3TUPRrEiEv7aF4WHdNd682EBg 5,167,246 7,863.09 United States
19) Tomomichi Sugamata 1,421,547 7,277.63 Japan
20) Conrad 5,787,945 6,150.84 Canada
Next 20



©2025 University of Washington
https://www.bakerlab.org