Name | Recent average credit | Country | |
---|---|---|---|
1) Pieter Kotze | 2,359,786 | 14,119.48 | South Africa |
2) enyaw | 555,069 | 3,756.21 | South Africa |
3) Cato | 13,244,157 | 2,432.74 | Germany |
4) Evans RAH | 2,281,665 | 1,973.57 | Germany |
5) Tarquin | 648,984 | 1,868.25 | South Africa |
6) marco.gagiano | 3,132,903 | 1,480.92 | South Africa |
7) ryianwarner | 52,050 | 23.08 | South Africa |
8) IGNATIUS | 3,238,607 | 17.66 | South Africa |
9) Scott | 1,203,668 | 2.87 | South Africa |
10) Darryll | 122,271 | 0.77 | Australia |
11) Andrew Francois Carstens | 31,362 | 0.10 | South Africa |
12) Fred | 20,870 | 0.10 | South Africa |
13) AnomalySA | 3,357 | 0.10 | South Africa |
14) Al | 1,069,896 | 0.10 | Australia |
15) Warped | 1,788,185 | 0.10 | South Africa |
16) Puffy | 76,153 | 0.10 | South Africa |
17) benguela | 30,468 | 0.10 | South Africa |
18) TheAlteredState | 5,110 | 0.10 | Netherlands |
19) klite | 524 | 0.10 | United States |
20) radesh | 58,033 | 0.10 | South Africa |
©2024 University of Washington
https://www.bakerlab.org