Members of The Planetary Society

NameTotal creditRecent average creditCountry
1) Gabriel Dario Wrobel 8,712,542 4,827.84 Argentina
2) owensse 14,388,078 2,255.99 United States
3) Vegard Bakke 6,692,390 1,941.53 Norway
4) BPX58CK7THgzZroiqrRoZxLKbkp 44,812 1,637.34 United States
5) Jordan 1,019,150 1,035.66 United States
6) Kevin Davidson 3,220,478 773.97 United States
7) Jude 7,015,816 730.34 United States
8) Gary Charpentier 6,502,881 597.49 United States
9) Rich 1,576,673 464.22 International
10) John Doe 128,734 362.81 United States
11) Profile Steve Dodd 3,816,800 328.94 United States
12) Profile V Tancredi 1,436,897 295.53 United States
13) Tom from The Villages 1,328,367 191.67 United States
14) ItIsDave 610,405 158.88 United States
15) Mike Ahrens 2,950,869 146.02 United States
16) Sir Stubby 7,766,404 99.63 United States
17) Bob Fox 1,651,060 95.69 United States
18) glow345 47,106 77.54 United States
19) BEN 25,490 53.81 None
20) Benwit 1,978,746 15.90 Netherlands
Next 20



©2025 University of Washington
https://www.bakerlab.org